MQP10161
New product
Warning: Last items in stock!
Availability date:
Dimensions - Actual (inches): | 9.5X15.5X.75 |
Dimensions - Nominal (inches): | 10x16x1 filter |
Media Area: | 2.8 Sq Ft |
Case Quantity: | 12 Filters per Case |
Initial Resistance (in w.g.): | 0.232 |
Final resistance (in w.g.): | 1.0 |
Rated Air Flow: | 328 cfm |
Filter Media: | 100% Synthetic Gradient Media |
Filter Frame: | Moisture resistant double wall beverage board. |
Extra Info: | The media is resistant to a wide range of chemicals, does not absorb moisture and will not support microbial growth. The controlled pleat spacing maximizes surface area and dust holding capacity and is bonded to the enclosure frame to prevent dust bypass., The 100% synthetic graduated density media is continuously bonded to a 30 gauge galvanized, corrosion resistant, expanded metal support grid with an effective open area of 96%., The enclosure frame is constructed of high wet strength moisture resistant beverage board. The diagonal support members of the frame are bonded to the entering and exiting apexes of each pleat to prevent pleat collapse and filter bowing. |
Other 10 Inch Sized Filters Available: | ||||
---|---|---|---|---|
10x10x1 Filters | 10x16x1 Filters | 10x20x1 Filters | 10x24x1 Filters | 10x25x1 Filters |
10x30x1 Filters | ||||
Quality Filters MERV 11 High Cap Specifications sheet / engineering drawing.
Download (0)It's About More than Just Filters...
Viewed products
10x16x1 pleated air filters, MERV 11...